Ruyuan Chemical PVA Polyvinyl Alcohol Polymer 1788 Construction Auxiliary PVA Powder
-
$2.70 / 25 - 4999 kilograms
$2.60 / 5000 - 9999 kilograms
$2.50 / >=10000 kilograms - 25 kilograms
- Hebei Ruyuan Building Materials Co. , Ltd.
- Hubei, China
- Mr dejin wang
Product Detail
application: | Adhesives, emulsifiers, dispersants, etc. | brand: | Ruyuan |
Other names: | PVA, polyvinyl alcohol | Supply capacity: | 40 tons per day |
CAS number: | 9002-89-5 | port: | Tianjin |
purity: | ≥ 93.5 | Viscosity: | 45-55mpa·s |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | Classification: | ether |
Volatile: | <5% | Ash: | <0.5% |
Packaging Details: | 25kg/bag 950mm*400mm*130mm | Package preview: | |
PH value: | 5-7 | EINECS number: | 209-183-3 |
place of origin; place of origin: | Hebei china | purity: | ≥ 93.5 |
model: | 0588/2488/1799/3088/2388/0388/2688/1788 | Grade standard: | industrial grade |
IF: | [C2H4O] n | Alcoholysis %(mol/mol): | 86.0-90.0 |
appearance: | White powder |
polyvinyl alcohol
Polyvinyl alcohol, organic compound, white flaky, flocculent or powdery solid, odorless. Dissolved in water. Slightly soluble in dimethyl sulfoxide. Polyvinyl alcohol is an important chemical raw material for the manufacture of polyvinyl acetal, gasoline-resistant pipes and vinylon synthetic fibers, fabric treatment agents, emulsifiers, paper coatings, adhesives, glues, etc.
product number | 04-88 (Large) | 04-99 (Large) | 05-88 (big) | 05-99 (large size) | 10-92 (long) | 10-99 (long) | 14-92 (long) |
Viscosity (mpa·s) | 3.0-4.5 | 3.0-4.5 | 4.5-6.0 | 4.5-6.0 | 8.0-13.0 | 9.0-14.0 | 13.0-18.0 |
Average education polymerization | / | 300-450 | / | 450-600 | / | 900-1100 | / |
Degree of alcoholysis (mol/mol) | 86.0-90.0 | 98.0-100.0 | 86.0-90.0 | 98.0-100.0 | 90.0-94.0 | 98.0-100.0 | 90.0-94.0 |
molecular weight | / | 13200- 19800 | 17600- 26400 | 19800- 26400 | / | 39600- 48400 | / |
Volatile (%) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Sodium acetate(%) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Ash(%) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
pH | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
product number | 15-99 (long) | 17-80 (long) | 17-88(long) | 17-92 (long) | 17-95 (long) | 17-96 (long) | 17-97 (left) |
Viscosity (mpa·s) | 20.0-26.0 | 18.0-24.0 | 20.0-28.0 | 20.0-30.0 | 20.0-30.0 | 20.0-30.0 | 21.0-31.0 |
Average education polymerization | 1450-1650 | / | / | / | / | / | 1650-1850 |
Degree of alcoholysis (mol/mol) | 98.0-100.0 | 78.0-82.0 | 86.0-90.0 | 90.0-94.0 | 94.0-96.0 | 94.0-98.0 | 96.0-98.0 |
molecular weight | 63800- 72600 | / | 72600- 81400 | 72600- 81400 | 72600- 81400 | / | 72600- 81400 |
Volatile (%) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Sodium acetate(%) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Ash(%) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
pH | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
product number | 17-98 (long) | 17-99 (long) | 17-99 (main) | 19-99 (long) | 19-99 (main) | 20-88 (long) | 20-99 (long) |
Viscosity (mpa·s) | 20.0-26.0 | 20.0-26.0 | 20.0-26.0 | 26.0-32.0 | 26.0-34.0 | 28.0-40.0 | 32.0-40.0 |
Average education polymerization | 1600-1800 | 1680- 1850 | 1650- 1850 | 1800- 2000 | 1800- 2000 | / | 2000- 2200 |
Degree of alcoholysis (mol/mol) | 97.0-99.0 | 98.0-100.0 | 98.5-100.0 | 98.0-100.0 | 98.5-100.0 | 86.0-90.0 | 98.0-100.0 |
molecular weight | 70400- 79200 | 73900- 82700 | 72600- 81400 | 79200- 88000 | 79200- 88000 | 81400- 94600 | 88000- 96800 |
Volatile (%) | 7.0 | 7.0 | 9.0 | 7.0 | 9.0 | 7.0 | 7.0 |
Sodium acetate(%) | 2.8 | 2.8 | 7.0 | 2.8 | 7.0 | 2.8 | 2.8 |
Ash(%) | 1.0 | 1.5 | 3.0 | 1.0 | 1.5 | 3.0 | 1.5 |
pH | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
product number | 20-99 (high) | 22-99 (left) | 23-99 (high) | 24-88 (left) | 24-99 (left) | 26-99 (large) | 28-99 (long) |
Viscosity (mpa·s) | 34.0-42.0 | 40.0-48.0 | 42.0-55.0 | 40.0-55.0 | 48.0-60.0 | 60.0-75.0 | 75.0-90.0 |
Average education polymerization | 2000- 2300 | 2200- 2400 | 2300- 2600 | / | 2400- 2600 | 2600- 2800 | 2800- 3000 |
Degree of alcoholysis (mol/mol) | 98.5-100.0 | 98.0-100.0 | 98.5-100.0 | 86.0-90.0 | 98.0-100.0 | 98.0-100.0 | 98.0-100.0 |
molecular weight | 88000- 101200 | 96800- 105600 | 101200 - 114400 | 101200 - 110000 | 105600 - 114400 | 114400 - 123200 | 123200 - 132000 |
Volatile (%) | 9.0 | 7.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Sodium acetate(%) | 7.0 | 2.8 | 7.0 | 2.8 | 2.8 | 2.8 | 2.8 |
Ash(%) | 1.0 | 1.5 | 3.0 | 1.5 | 1.5 | 3.0 | 1.5 |
pH | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
VIEW MORE
Related Products
-
Bulk Methanol Price China Bulk Methanol Manufacturers
MF: 32.042 Package Preview: Origin: Shandong Province, China purity: 99.9% Classification: Alcohol Other Names: Methanol appearance: Colorless liquid Boiling Point: 188.2 Payment Terms: L/C, Western Union, D/P, D/A, T/T, MoneyGram, Trade Assurance Supply Ability: 5000 metric tons per month port:...... -
99% 2-Methylfuran, CAS No. 534-22-5
Classification: ether Product Name: 2-Methylfuran Package Preview: pack: 180 kg Brand Name: Asian Dragon application: Solvent Vitamin B MF: Chloroform purity: 99% Grade Standard: Industrial grade, pharmaceutical grade Other Names: 2-Methylfuran; 2-Methylfuran appearance: Colorless liquid port: Any..... -
99.9% ethanol price ethanol used in perfume
purity: 75% 99.99%,75% 99.99% Hazard Level: 3 Product Name: Alcohol appearance: Colorless transparent liquid Molecular Weight: 76.09 EINECS Number: 200-578-6 Customs Code: 2207100000 Water Solubility: Miscible density: 0.789 g/cm3 Origin: China MF: Sodium bicarbonate grade: Medical or industrial...... -
High purity food grade benzyl alcohol natural 99.9% benzyl alcohol for food flavoring
appearance: Colorless transparent liquid Boiling Point: 205 degrees Celsius Grade Standard: Food grade, industrial grade, pharmaceutical grade MF: Chloroform model: Bobcat Molecular Weight: 108.13 CAS Number: 100-51-6 Origin: Hebei, China Storage: Store in a cool and dry place density: 1.045 g/mL...... -
Ethanol 96% (ENA 96) undenatured, ready for delivery in ISOtank, IBCtank, 200 liter plastic drum, CAS 64-17-5
EINECS number: 200-578-6 Classification: Alcohol IF: C2H6O Supply capacity: 1000 tons per month of ethanol 96% (ENA 96) undenatured in ISOtank, IBCtank, plastic drums Place of origin: China Chemical Abstracts Service number: 64-17-5 application: Food Mixed Cosmetic Disinfectants Other names:...... -
Vegetable glycerin purity 99% cosmetic grade glycerin vegetable glycerin for skin use
Package preview: Classification: Alcohol Supply capacity: 1000 kg of vegetable glycerin per week 99% pure cosmetic grade glycerin model: Ogu-Glycerin appearance: colorless liquid, colorless liquid Minimum order quantity: 1 kg Place of origin: Shaanxi, China port: Shanghai, Tianjin pack: 25...... -
Factory 99% Cinnamyl Alcohol / Cinnamic Alcohol CAS 104-54-1 3-Phenyl-2-propenol
payment terms: L/C, Western Union, D/A, T/T Packaging details: 25kg drum IF: C9H10O EINECS number: 203-212-3 pack: 25kg/barrel appearance: colorless transparent liquid purity: 99.9% Minimum order quantity: 1 kg Other names: Cinnamyl alcohol Chemical Abstracts Service number: 104-54-1 Place of...... -
Vegetable GlycerinPure Purity 99% Cosmetic grade vegetable glycerin for skin use
grade: Cosmetic grade Place of origin: Shaanxi, China appearance: Colorless liquid, liquid Storage: cool dry place product name: glycerin model: glycerin payment terms: Western Union, wire transfer Specification: 99% Packaging details: Powder: 1kg/bag or according to your requirements. 25kg/barrel..... -
High Purity Propylene Glycol - Fast delivery, great value for money, from top manufacturer in China - Buy Now
brand: Oko appearance: colorless translation liquid port: Qingdao Place of origin: China pack: 215kg drum/IBC purity: 99.5% Supply capacity: 500 tons per month origin: Chinese mainland color: colorless Storage: cool dry place grade: food grade Classification: Alcohol payment terms: L/C, Western...... -
Cosmetic Toothpaste Soap Raw Material Food Additive Dihydroxypropane Propylene Glycol Colorless USP EP Propylene Glycol
payment terms: Western Union, T/T, PayPal Function: emulsifier, humectant brand: Dow state: liquid Origin: USA CAS number: 57-55-6,57-55-6 Grade standard: Pharmaceutical grade, food grade, pharmaceutical grade purity: 99%,99 product name: Propylene Glycol port: Guangzhou Huangpu Port Key words:......